from DN15 to DN200 - from PN16 (class 150) to PN420 (class 2500) - from -30°C to +120°C
Description
Check valve made of copper alloy (#CuSn) with bolted bonnet and flanged ends for oxygen service. The trim is made of Nickel alloy (#Monel™ and Inconel™). The integral seat and a very neat lapping ensure a bubble-tight shut-off.
Applications
This range of valves has been specially designed for gaseous oxygen service.
General features
- Body and bonnet made of copper alloy #CuSn
- Trim made of nickel alloy (#Monel™ and Inconel™)
- Metallic copper body gasket between body and bonneta
Alternatives
- Lift plug closed by spring
- Body and bonnet made of nickel alloy (Monel or Inconel depending on sizes and pressure rating) for corrosive atmospheres
- Body and bonnet made of stainless steel for check valves installed behind a barrier
- Butt welding ends for stainless steel bodies
- Threaded ends (BS or NPT) and socket welding ends on request
- ... (see codification)
Dimensions (mm) | Weight (W) in kg | |||
DN1 | PN | E | W | |
15 | 20 (Class 150) | 160 | 8 | |
50 (Class 300) | 160 | 9 | ||
100 (Class 600) | 180 | 9 | ||
150 (Class 900) | 200 | 9,4 | ||
250 (Class 1500) | 200 | 9,4 | ||
420 (Class 2500) | 216 | 11 | ||
20 | 20 (Class 150) | 160 | 9,5 | |
50 (Class 300) | 210 | 10 | ||
100 (Class 600) | 210 | 10 | ||
150 (Class 900) | 230 | 10,5 | ||
250 (Class 1500) | 230 | 10,5 | ||
420 (Class 2500) | 228 | 30 | ||
25 | 20 (Class 150) | 160 | 10 | |
50 (Class 300) | 210 | 10,5 | ||
100 (Class 600) | 210 | 10,5 | ||
150 (Class 900) | 230 | 15 | ||
250 (Class 1500) | 230 | 15 | ||
420 (Class 2500) | 254 | 30 | ||
40 | 20 (Class 150) | 240 | 32 | |
50 (Class 300) | 240 | 35 | ||
100 (Class 600) | 260 | 36 | ||
150 (Class 900) | 323 | 95 | ||
250 (Class 1500) | 323 | 111 | ||
420 (Class 2500) | 350 | 120 | ||
50 | 20 (Class 150) | 185 | 17,5 | |
50 (Class 300) | 185 | 17,5 | ||
100 (Class 600) | 185 | 52 | ||
150 (Class 900) | 366 | 104 | ||
250 (Class 1500) | 366 | 127 | ||
420 (Class 2500) | 436 | 137 | ||
80 | 20 (Class 150) | 310 | 50 | |
50 (Class 300) | 337 | 91 | ||
100 (Class 600) | 337 | 96 | ||
100 | 20 (Class 150) | 350 | 80 | |
50 (Class 300) | 368 | 105 | ||
100 (Class 600) | 394 | 120 | ||
150 | 20 (Class 150) | 480 | 125 | |
50 (Class 300) | 508 | 146 | ||
200 | 20 (Class 150) | 600 | 350 | |
50 (Class 300) | 628 | 372 |
Standard materials | |||||
Rep | Designation | Standard materials | |||
(DN |
(DN>=DN50 & PN<=PN100) | ||||
NF EN 1982 | Monel 400™ | NF EN 1982 | Inconel 625™ | ||
1 | Body | CuSn12-C CC483K | UNS N04400 | CuSn11Pb2-C CC482K | A494 GR CW6MC |
NiCu30FeMn | NiCr22Mo9Nb | ||||
2 | Body gasket | Helicoflex™ Cu | |||
NF EN 1982 | Monel 400™ | ||||
3 | Bonnet | CuSn12-C CC483K | UNS N0440 | ||
NiCu30FeMn | |||||
Bonnet flange (DN>=DN80) | EN 10088-3 | ||||
3.1 | X2CrNi18-9 1.4307 | ||||
A182 F304L | |||||
5 | Spring | Inconel | |||
NiCu30FeMn | |||||
10 | Plug | Monel 400™ | |||
B164-B564 | |||||
EN 10269 | |||||
15 | Stud | X5CrNiMo17-12-2 1.4401 | |||
A320 GrB8M | |||||
EN 10269 | |||||
16 | Nut | X5CrNi18-10 1.4301 | |||
A194 Gr8 | |||||
for nickel alloy construction |
2 | 5 | 5 | 9 | 0 | 0 | - | X | X | X | - | 00 | 00 | 00 | - | DN | .. | PN | .. |
---|
2 | 5 | 5 | 9 | 0 | 0 | - | X | X | X | - | 00 | 00 | 00 | - | DN | .. | PN | .. |
---|
Value | Plug material |
---|---|
7 | St. st. construction |
9 | Copper-aluminium construction |
2 | 5 | 5 | 9 | 0 | 0 | - | X | X | X | - | 00 | 00 | 00 | - | DN | .. | PN | .. |
---|
Value | End connections |
---|---|
1 | Threaded ends |
3 | Flanged |
4 | Butt welding ends |
5 | Socket welding ends |
2 | 5 | 5 | 9 | 0 | 0 | - | X | X | X | - | 00 | 00 | 00 | - | DN | .. | PN | .. |
---|
Value | Pressure rating |
---|---|
1 | PN16 & class 150 |
2 | PN25 |
3 | PN 40 & class 300 |
4 | PN 64 & class 400 |
5 | PN 100 & class 600 |
6 | PN 160 & class 900 |
7 | PN 250 & class 1500 |
8 | PN 420 & class 2500 |
2 | 5 | 5 | 9 | 0 | 0 | - | X | X | X | - | 00 | 00 | 00 | - | DN | .. | PN | .. |
---|
Value | Option |
---|---|
H | Metal body gasket |
R | With spring |
2 | 5 | 5 | 9 | 0 | 0 | - | X | X | X | - | 00 | 00 | 00 | - | DN | .. | PN | .. |
---|
Value | Option |
---|---|
10 | Reduced trim |
17 | Hard faced seat |